Team Number Team Name Golfer's Name Handi-Cap Tee-Time Phone Number

10 1st Federal Savings John Myers 6 4:45 773-3020

11 Klinge Construction Larry Kipfer 4 4:30 546-5733

11 Klinge Construction Pat Stillson 5 4:45 546-2738

11 Klinge Construction Doug Klinge 5 4:30 209-0178

11 Klinge Construction Rick Graverson 8 5:00 546-3675

12 Six Windows Dave O'Neal 5 4:15

12 Six Windows Larry Rowe 5 4:15 936-3716

12 Six Windows Jeff Six 4 4:15 546-3501

12 Six Windows Robert Forsythe 10 4:15 546-5824

12 Six Windows Andrew Robb 21 219-0337

12 Six Windows Phil Ummel 3 360-0763

13 Substitutes

13 Substitutes Harold Schmidt 6 4:15 936-4979

13 Substitutes Andy Swain 9 4:15 546-2129

13 Substitutes Ted Graverson 12 4:30 546-4129

13 Substitutes Brad Thornton 9 4:00 546-3449

13 Substitutes John Berger 1

13 Substitutes Bob Jones 12

13 Substitutes Ken Isenberg 0 784-2841

13 Substitutes Max Kipfer 4 229-2919

13 Substitutes Lon Kipfer 0 229-7124

13 Substitutes David Leeper 5 209-0161
First Previous Next Last